SLEEPING BAG SELECTION GUIDE

Fleece Sleeping Bag | Sleeping Pad | Deluxe Air Bed | Backpacking Gear
Shopping Cart Checkout

SLEEPING BAG REVIEW /  GUIDE

 SLEEPING BAG REVIEW :

To assure best value for your sleeping bag selection we offer the following feature comparison, as you should consider not only price but the temperature range of intended use.  Also weight and pack size is important if you are backpacking .  The following feature comparison will help you to identify the preferred model sleeping bag.  Several of our models are also offered in various color options.

After a short commercial message  watch this 5min.Video on How-to-Buy-a-Sleeping-Bag.


BAG FEATURE COMPARISON

(Click on the link at the left 123456 to view your selection )


# Price Weight Pack Size Comfort Style Color(s) Brand

($US) (lb) (in) (deg F)


491733 713.99 3.7 na -25 mummy blue Western
52546 678.99 4.1 10x20 -10 mummy green Western
203226 594.95 4.8 na -40 mummy red Marmot
SP91175 499.95 7 8x11 5/-4 mummy olive Snugpak
821298 473.95 2.8 na 0 mummy red GoLite
109170 458.95 2.5 8x17 15 mummy blue Western
88103 408.95 1.7 7x13 20 mummy red Marmot
SP93500 395.00 7.5 19x15 5/-4 mummy tan,blk,olive Snugpak
52506 393.99 2 8x15 15 mummy red Western
2663740 378.99 3.4 8.5x16 -20 mummy red Coleman
52559 370.00 1.6 7x13 20 mummy blue Western
821296 368.99 2.2 na 20 mummy blue GoLite
821439 368.55 2 na 20 mummy blue GoLite
52500 363.95 2 8x15 25 mummy red Western
SP91162 334.10 4 9.5x10 10/1 mummy olive,tan Snugpak
486451 323.99 na na 20 mummy blue GoLite
SP91112 310.00 5.3 9x11 5/-4 mummy blk,olive,tan Snugpak
SP91070 310.00 5.3 9x11 5/-4 mummy silver Snugpak
449841 298.75 3.3 9.5x18 0 mummy green North Face
SP91104 298.35 4.3 16x9 14/5 mummy d tan,olive,blk Snugpak
SP91060 298.35 4.3 16x10 14/5 mummy blue Snugpak
821291 297.95 3.6 na 10 mummy red GoLite
279642 297.95 1.2 6x12 32 mummy red Western
SP91152 291.20 3.2 9x8 19/10 mummy olive,tan Snugpak
SP91126 291.20 3.5 9x9 20/14 mummy olive Snugpak
430814 287.99 3.5 na 0 mummy red Marmot
821438 277.99 1.4 na 40 mummy green GoLite
821294 277.99 1.6 na 40 mummy green GoLite
104743 273.95 1.3 6x10 35 mummy blue Western
52550 258.99 0.9 6x10 35 mummy red Western
430787 257.95 1.3 na 40 mummy red Marmot
821287 253.99 1.6 na 20 mummy blue GoLite
SP91144 248.30 2.2 7x7 32/23 mummy d tan,blk,olive Snugpak
SP91089 248.30 3 7/8 23/14 mummy d tan,brown Snugpak
453884 247.99 2.8 8x17 15 mummy blue North Face
449845 247.95 2.5 8x17 15 mummy blue North Face
SP91030 243.89 3.1 9x17 23/14 mummy silver Snugpak
821445 233.99 3.1 na 10 mummy red GoLite
821444 233.95 2.3 na 25 mummy blue GoLite
821289 233.95 2.5 na 25 mummy blue GoLite
301874 223.99 5 9x16 -15 mummy orange Mntn Hardwear
429992 217.99 3.4 9x20 0 mummy purple Marmot
SP91020 214.95 2.4 6X14 32/23 mummy blue Snugpak
SP92840 205.00 2.6 7x7.5 32/23 mummy grey,blk Snugpak
SP92760 205.00 2.6 7x7.5 32/23 mummy blue Snugpak
301528 203.99 2.8 7x12 15 mummy blue Mntn Hardwear
2663742 199.99 3.6 8x14 0 mummy orange Coleman
SP91087 199.95 2.4 14x6 32/23 mummy blk,olive,tan Snugpak
871026 197.99 2.8 7x15 20 mummy yellow Kelty
449847 197.95 2.2 7x11 30 mummy yellow North Face
2663741 195.99 3.3 8x16 0 mummy orange Coleman
SP91078 189.99 1.7 6x6 41/32 mummy tan,d tan,olive Snugpak
301534 188.95 2 na 32 mummy orange Mntn Hardwear
871094 187.99 2.6 7x15 20 mummy orange Kelty
449876 187.99 3.4 9.5x18 0 mummy green North Face
429956 187.99 2.8 8x17.5 15 mummy yellow Big Agnes
449875 187.95 3.3 9.5x18 0 mummy green North Face
301537 178.8 1.4 6x8 45 mummy green Mntn Hardwear
SP92830 175.95 4.3 9.5x10 14/5 mummy grey Snugpak
301880 173.99 3.5 9x15 0 mummy red Mntn Hardwear
SP92750 165.95 4.3 10x9.5 14/5 mummy red Snugpak
2663744 157.99 2.9 7x14 20 mummy orange Coleman
757719 157.99 5.8 12x15 20 mummy blue North Face
673162 157.99 2.6 8x17 20 mummy orange North Face
449882 157.99 2.6 8x17 20 mummy blue North Face
SP92860 157.75 3 14x6 33/23 mummy olive Snugpak
SP92820 149.95 2 6.3x6.3 42/32 mummy green,blk,tan Snugpak
449887 147.99 2.2 7.5x13.5 35 mummy blue North Face
430033 147.99 6.3 12x23 0 mummy blue Big Agnes
429279 142.95 3.2 8x17.5 15 mummy red Big Agnes
SP92810 139.95 3 7x7.5 33/23 mummy blk Snugpak
871028 138.95 1.9 7x11 40 mummy yellow Kelty
429276 122.99 2.2 7.5x15 40 mummy silver Big Agnes
430868 117.95 5.3 na 0 mummy orange Marmot
SP92808 114.99 1.8 6x6 45/32 mummy tan Snugpak
SP92800 114.99 1.8 6x6 45/32 mummy tan Snugpak
2663745 112.99 2.1 6x14 40 mummy orange Coleman
429954 107.99 1.2 6x15 50 mummy red Big Agnes
2663749 97.99 3.2 7.5x12.5 20 mummy silver Coleman
SP92740 94.99 0.3 micro 41/32 mummy silver Snugpak
SP92720 94.99 0.3 micro 41/32 mummy blue Snugpak
SP92700 94.99 0.3 micro 41/32 mummy mustard Snugpak
SP92560 89.00 2.4 6.7x6.7 36/27 mummy blue Snugpak
871089 88.99 3.6 9x17 20 mummy gold Kelty
809441 87.99 3.2 8x17 20 mummy green North Face
671661 87.99 3.7 8x17 20 square orange North Face
671668 87.9 3.4 8x17 20 mummy blue North Face
870962 78.99 2.7 8x16 35 mummy blue Kelty
871090 78.99 2.6 8x16 35 mummy blue Kelty
671654 77.85 2.5 7x13 40 square green North Face
SP92250 75.95 1.7 5.5x4.7 45/36 mummy tan,blk Snugpak
SP92008 69.45 3.5 9x9 32/28 square tan Snugpak
SP92004 69.45 3.5 9x9 32/28 square olive Snugpak
3080250 68.99 2.4 7x13 40 mummy silver Coleman
870981 68.95 2.9 8x16 35 mummy blue Kelty
671657 67.99 2.5 7x13 40 mummy red North Face
SP92550 64.25 0.3 micro 44/35 mummy red/blk Snugpak
SP92025 64.25 4.6 11x10 19/10 mummy olive Snugpak
SP92021 64.25 4.6 11x10 19/10 mummy yell,blk,camo Snugpak
SP92002 58.50 3.5 9x9 32/20 mummy tan,blk,olive Snugpak
SP92010 54.95 3.5 9x9 32/28 mummy red Snugpak
3030046 52.78 5 na 20 square silver Coleman
2622475 52.78 5 na 20 square red Coleman
3030047 31.99 3 na 40 square orange Coleman
2270765 26.84 5 na 50 square pink Coleman
2622957 22.99 2 na 50 square orange Coleman

SLEEPING BAGS

Mummy Sleeping Bags | Women’s Sleeping Bags | Square Foot Sleeping Bags | Children’s Sleeping Bags | Girl’s Sleeping Bags | Boy’s Sleeping Bags | Youth Sleeping Bags | Fleece Sleeping Bags              

HIKING & CAMPING EQUIPMENT TENTS

      Tents | Canopy Tents | GPS | Back Packs | Day Packs | Hydration Packs | Sleeping Pads | Deluxe Air Beds

SHOP BY BRAND


Value Chain Management LLC
15045 E Sundown Dr
Fountain Hills, Arizona  85268
United States
Phone: (480) 244-9414
Fax: (480) 816-9073

© Copyright 2010 - Value Chain Management LLC
Privacy Policy