SLEEPING BAG SELECTION GUIDE

Mummy Sleeping Bag | Camping Sleeping Bags | Sleeping Pad | Backpacking Gear

SLEEPING BAG SELECTION GUIDE


 SLEEPING BAG REVIEW :

To assure best value for your sleeping bag selection we offer the following feature comparison, as you should consider not only price but the temperature range of intended use.  Also weight and pack size is important if you are backpacking .  The following feature comparison will help you to identify the preferred model sleeping bag.  Several of our models are also offered in various color options.

After a short commercial message  watch this 5min.Video on How-to-Buy-a-Sleeping-Bag.


BAG FEATURE COMPARISON

(Click on the link at the left 123456 to view your selection )


NUMBER PRODUCT NAME Price WEIGHT PACK SIZE COMFORT
52544  Bristlecone MF -10 Degree Sleeping Bag 658.99 4.1 10x20 -10
805507 Mountain Hardwear Women's Phantom 0 Degree Sleeping Bag 472.99 2.6 8x16 0
821298 Adrenaline 4-Season Sleeping Bag 0 degree 471.99 1.4 na 40
104743 NEW  AlpinLite 20 Degree Sleeping Bag 422.99 1.9 8x15 20
2663740 Exponent Cloudcroft -20 Deg. Pro Down 800 419.99 3.4 8.5x16 -20
52506 NEW  Apache MF 15 Degree Sleeping Bag 393.99 2 8x15 15
52557 NEW  UltraLite 20 Degree Sleeping Bag  382.95 1.6 7x13 20
821297 Adrenaline 3-Season Sleeping Bag 367.99 2.8 na 0
430790 Helium Reg 15 Degree Sleeping Bag  367.99 2.1 na 15
821439 Women's Adrenaline 3-Season Sleeping Bag 20 degree 366.99 2.3 na 25
279644 SummerLite 32 Degree Sleeping Bag 298.99 1.2 6x12 32
449840 Men's Superlight 0 Degree LH 298.75 3.3 9.5x18 0
821291 Adventure 4-Season Mummy Sleeping Bag 10 degree 297.95 1.6 na 40
821438 Women's Adrenaline 1+ Season Sleeping Bag  277.97 2 na 20
821294 Adrenaline 1+ Sleeping Bag 40 degree 276.99 2.2 na 20
104743 Caribou MF 35 Degree Sleeping Bag 273.95 1.3 6x10 35
4204201 Kelty Supernova 30° Sleeping Bag ( 3-in-1) 267.99 1.7 7x13 20
52552 NEW HighLite 35 Degree Sleeping Bag 258.99 0.9 6x10 35
430786 Men's Atom 40F Sleeping Bag 257.99 1.3 na 40
821287 UltraLite 3-Season Quilt Sleeping Bag  252.99 2.5 na 25
453885 NEW Blue Kazoo 15 Degree Sleeping Bag 247.99 2.8 8x17 15
449845 NEW  Women's Blue Kazoo 15 Degree Sleeping Bag   247.95 2.5 8x17 15
821289 Adventure 3-Season Sleeping Bag 25 degree 233.99 3.6 na 10
821444 Women's Adventure 3-Season Sleeping Bag 233.95 3.1 na 10
821446 Adventure 4 Women's Sleeping Bag 10 degree 233.95 3.2 na 10
2663742 Exponent Cloudcroft 0 Deg. Long/Left Zip 229.99 3.6 8x14 0
805540 Lamina -15 Degree Sleeping Bag  222.99 5 9x16 -15
2663741 Exponent Cloudcroft 0 Deg. Reg./Right Zip 219.99 3.4 8.5x16 -20
430810 Marmot Sawtooth 15 Degree Mummy Sleeping Bag 206.99 3 na 15
301528 UltraLamina 15 Degree Sleeping Bag  203.99 2.8 7x12 15
449847 Kilo 30 Degree Sleeping Bag 197.95 2.2 7x11 30
429957 Women's Roxy Ann 15 Degree Sleeping Bag 189.95 2.8 8x17.5 15
301535 UltraLamina 32 Degree Sleeping Bag  188.99 2 na 32
301544 Mountain HardwearUltraLamina 32 Degree Women's Sleeping Bag   187.99 1.9 6x10 32
449876 NEW Women's Snowshoe 0 Degree 187.99 3.4 9.5x18 0
449875 Snowshoe 0 Degree Sleeping Bag 187.95 3.3 9.5x18 0
2663744 Exponent Cloudcroft 20 Deg. Long/Left Zip 174.99 2.9 7x14 20
301537 UltraLamina 45 Degree Sleeping Bag 168.99 1.4 6x8 45
449882 NEW  Cat's Meow 20 Degree Sleeping Bag 157.99 2.6 8x17 20
3318170 Forecast 20 Degree Women's Sleeping Bag 149.99 3.5 9x16 20
SP92826 Softie Elite 3 Black Right Hand Zip 149.95 2 6x6 42/32
430032 Whiskey Park 0 Degree Sleeping Bag  147.99 6.3 12x23 0
449884  Equinox 35 Degree 147.99 2.2 7.5x13.5 35
821015 Sierra Designs Men's Verde 40 Degree Sleeping Bag  147.99 2.6 7x17 40
429284 Encampment 15 Degree Sleeping Bag 142.95 3.2 8x17.5 15
3318168 Forecast 20 Degree Mummy Sleeping Bag 139.99 4 9x16 20
2663745 Exponent Cloudcroft 40 Deg. Reg./Right Zip 129.99 2.1 6x14 40
871068   Kelty Satellite 30F Double Sleeping Bag 126.99 8 16x32 30
682595 Marmot EcoPro 15 Degree Mummy Sleeping Bag 126.99 3 na 15
3318169 Forecast 40 Degree Mummy Sleeping Bag 119.99 2.5 7x12 40
SP92800 Softie Elite I Sleeping Bag, OD Green, RH Zip 117.99 1.8 6x6 45/32
SP92808 Softie Elite 1 Desert Tan Right Hand Zip 117.99 1.8 6x6 45/32
430867 Marmot Trestles 0 Degree Mummy Sleeping Bag 116.99 5.2 na 0
429951 Lost Dog 50 Degree Sleeping Bag  107.99 1.2 6x15 50
871031 NEW Light Year 40F Sleeping Bag 107.99 1.9 7x11 40
2663749 Exponent Emmons 20' Deg. Reg./Right Zip 99.99 3.2 7.5x12.5 20
430036 Big Agnes Wolverine JR 15 Degree Sleeping Bag  97.99 3.6 9x12 15
430842 NEW  Marmot Trestles 40 Full Rec 40 Degree Sleeping Bag 93.95 2.6 na 40
3318163 Cosmic 20 Degree Mummy Sleeping Bag 88.99 3.8 9x17 20
430035 Big Agnes Little Red 15 Degree Sleeping Bag 88.95 2.8 8x17.5 15
871089 Kelty Cosmic 20F Women's Sleeping Bag 87.99 3.6 9x17 20
809441 NEW  Women's Aleutian 20 Degree 87.99 3.2 8x17 20
671669  Men's Aleutian Bx 20 Degree  87.90 3.4 8x17 20
430848 Marmot Trestles 30 Degree Women's Sleeping Bag 86.95 2.9 na 30
3779001 Coleman Big Game Sleeping Bag with Pillow 84.99 1.6 na 20
809453 NEW  The North Face Dolomite Bx 20 Degree Sleeping Bag 77.99 3.7 8x17 20
671656 Allegheny 40 Degree  77.85 2.5 7x13 40
430871 Marmot Trestles Trails Bag 76.99 1.3 na 55
3080250 Exponent Emmons X 40 Degree Bag 74.99 2.4 7x13 40
3318171 Mistral 20 Degree Mummy Sleeping Bag 74.99 7 13x24 20
430870 Marmot Kid's Trestles 30 Degree Sleeping Bag  73.99 2.5 na 30
SP92261 Jungle Bag, Black 69.99 1.7 4.7x5.5 36
870984 Kelty Cosmic 35F Sleeping Bag   67.99 2.9 8x16 35
SP92550 Travel Pak Lite Crimson Red/Black, RH Zip 64.25 0.3 micro 44/35
2663754 Exponent Tasman Hybrid: 32 Deg. 59.99 4.4 9.5x16 32
SP92000 Sleeper Lite Black Right Hand Zip 50.99 3.5 9x9 32/20
SP92015 Sleeper Lite Olive Right Hand Zip 50.99 3.5 9x9 30
2488373 Scout Rectangular Bag-40 degree 29.99 3 na 40
      (lb) (in) Deg F

SLEEPING BAGS

Brand Name Mummy Sleeping Bags | Backpacking Sleeping Bags | Women's Sleeping Bag Children’s Sleeping Bags | Camping Sleeping Bags Girls Sleeping Bag | Coleman Sleeping Bags | North Face Sleeping Bags |           

BRAND NAME CAMPING AND BACKPACKING GEAR

Camping Equipment Tents | Trail Tent | Camping Tent | Canopy Tent | GPS | Back Packs | Day Packs | Hydration Packs | Childrens Sleeping Pads | Deluxe Air Beds and sleeping pads | Backpacking Checklist

SHOP BY BRAND

SHOP BY BRAND



Value Chain Management LLC
15045 E Sundown Dr
Fountain Hills, Arizona  85268
United States
Phone: (480) 244-9414
Fax: (480) 816-9073

© Copyright 2010 - Value Chain Management LLC
Privacy Policy